Moses CADWELL / Lucretia CHAFFEE[N01F010]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to Wilkinsons on the Web | Return to Cadwell Central |
| Husband: Nathaniel PHELPS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Sarah BUSH | ||
| Notes: | [N01I000] | ||
| Wife: Sarah BUSH | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Nathaniel PHELPS | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Abigail PHELPS [N01I000] [N01I01755] | ||
| Born: | 1738 | at: | |
| Married: | 29 Dec 1757 | at: | Westfield, Hampden Co., MA |
| Died: | 22 Jun 1805 | at: | Pittsfield, Berkshire Co., MA |
| Spouses: | Daniel CADWELL | ||
[362] Cites approximate birth date, "of" place, death date and place.
[364] Cites birth date, marriage date and place, death date and place.
| Return to Wilkinsons on the Web | Return to Cadwell Central |