| Husband: William TOUGH | |||
| Born: | 1513 | at: | Rothely, Leichester, England |
| Married: | at: | ||
| Died: | ABT 1542 | at: | |
| Father: | William TOUGH | ||
| Mother: | Agnes UNKNOWN | ||
| Spouses: | Joanna UNKNOWN | ||
| Notes: | [N01I000] [N01I02248] | ||
| Wife: Joanna UNKNOWN | |||
| Born: | ABT 1515 | at: | England |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William TOUGH | ||
| Notes: | [N01I000] [N01I00153] | ||
| CHILDREN | |||
| Name: | Thomas TOUGH [N01I000] | ||
| Born: | at: | Mountsorrel, Rothley, Leichester, England | |
| Married: | at: | ||
| Died: | 24 May 1586 | at: | Mountsorrel, Barrow-Soar, Leichester, England |
| Spouses: | Susan ? | ||
[549] Cited in brackets. Cites marriage.
[18] Cited in brackets.
[547] Cites marriage.
| Return to Wilkinsons on the Web | |