| Husband: Samuel WILKINSON | |||
| Born: | BEF 1765 | at: | |
| Married: | at: | ||
| Died: | BEF 19 Dec 1816 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Obedience ? | ||
| Notes: | [N01I000] [N01I02520] | ||
| Wife: | |||
| CHILDREN | |||
| Name: | James Harlow WILKINSON [N01I000] [N01I02462] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Richard Carrington WILKINSON [N01I000] [N01I02506] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Sally Forsee WILKINSON [N01I000] [N01I02519] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Shirley WILKINSON [N01I000] [N01I02525] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
[743] Cites died <1820.
| Return to Wilkinsons on the Web | |