| Husband: Samuel WILKINSON | |||
| Born: | BEF 1765 | at: | |
| Married: | at: | ||
| Died: | BEF 19 Dec 1816 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Obedience ? | ||
| Notes: | [N01I000] [N01I02520] | ||
| Wife: Obedience ? | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Samuel WILKINSON | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Henry WILKINSON [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Joseph WILKINSON [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Martha WILKINSON [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary WILKINSON [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Obedience WILKINSON [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Samuel WILKINSON Jr. [N01I000] [N01I02521] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Stephen WILKINSON [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William WILKINSON [N01I000] [N01I02540] | ||
| Born: | 1803 | at: | |
| Married: | 14 Feb 1825 | at: | Chesterfield Co., VA |
| Died: | 24 Apr 1867 | at: | |
| Spouses: | Elishiba GOODE , Caroline SPEARS | ||
| Name: | Pleasant W. WILKINSON [N01I000] [N01I02502] | ||
| Born: | 27 Dec 1809 | at: | |
| Married: | 7 Dec 1835 | at: | |
| Died: | 11 Apr 1880 | at: | |
| Spouses: | Virginia (Faucee) FORCEE | ||
[743] Cites died <1820.
[745] Cites suit.
[747] Cites suit.
[795] Cites will and details.
[797] Cites birth date, "tst. May 24, 1864" (?), death date, burial date and place, will, marriage date and place.
[698] Cites birth date. Cites death date. Cites marriage date. No middle initial cited.
| Return to Wilkinsons on the Web | |