| Husband: Clement Seward CADWELL | |||
| Born: | 31 Jan 1852 | at: | |
| Married: | 14 Aug 1878 | at: | Harrison Co., IA |
| Died: | 11 Aug 1924 | at: | |
| Father: | Carlos Clark CADWELL | ||
| Mother: | Emily Ellen ROSS | ||
| Spouses: | Ella Flora BOUCK | ||
| Notes: | [N01I000] [N01I02924] | ||
| Wife: Ella Flora BOUCK | |||
| Born: | 24 Sep 1856 | at: | near Independence, IA |
| Died: | 23 Apr 1945 | at: | |
| Father: | John Stacy BOUCK | ||
| Mother: | Elizabeth Dawson ELLIOTT | ||
| Spouses: | Clement Seward CADWELL | ||
| Notes: | [N01I000] [N01I02686] | ||
| CHILDREN | |||
| Name: | Ira Elmore CADWELL [N01I000] | ||
| Born: | 27 Nov 1879 | at: | |
| Died: | 12 Nov 1901 | at: | |
| Spouses: | |||
| Name: | Clarence Elbridge CADWELL [N01I000] | ||
| Born: | 4 Apr 1881 | at: | |
| Married: | at: | ||
| Died: | 7 Sep 1962 | at: | |
| Spouses: | Faye PETERSON | ||
| Name: | Bertha Rosalie CADWELL [N01I000] | ||
| Born: | 4 Sep 1883 | at: | |
| Died: | 22 Sep 1975 | at: | Spokane, WA |
| Spouses: | |||
| Name: | Grace Winnifred CADWELL [N01I000] | ||
| Born: | 13 Jul 1887 | at: | |
| Died: | 1888 | at: | |
| Spouses: | |||
| Name: | Elsie Maud CADWELL [N01I000] | ||
| Born: | 2 Dec 1889 | at: | |
| Died: | 30 Nov 1897 | at: | |
| Spouses: | |||
| Name: | Myrtle Mae CADWELL [N01I000] | ||
| Born: | 10 Sep 1892 | at: | Cheney, WA |
| Died: | 2 Dec 1975 | at: | Spokane, WA |
| Spouses: | |||
| Name: | Ethyl Violet CADWELL [N01I000] [N01I02996] | ||
| Born: | 26 Nov 1897 | at: | |
| Died: | 12 Sep 1967 | at: | |
| Spouses: | |||
| Return to Wilkinsons on the Web | |