| Husband: William TOUGH | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Agnes UNKNOWN | ||
| Notes: | [N01I000] | ||
| Wife: Agnes UNKNOWN | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William TOUGH | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | William TOUGH [N01I000] [N01I02248] | ||
| Born: | 1513 | at: | Rothely, Leichester, England |
| Married: | at: | ||
| Died: | ABT 1542 | at: | |
| Spouses: | Joanna UNKNOWN | ||
[551] Cited in brackets. Cites marriage.
[549] Cited in brackets. Cites marriage.
| Return to Wilkinsons on the Web | |