| Husband: Daniel CADWELL | |||
| Born: | 15 Nov 1735 | at: | Westfield, Hampden Co., MA |
| Married: | 29 Dec 1757 | at: | Westfield, Hampden Co., MA |
| Died: | 4 May 1799 | at: | Pittsfield, Berkshire Co., MA |
| Father: | Abel CADWELL | ||
| Mother: | Anna DWIGHT | ||
| Spouses: | Abigail PHELPS | ||
| Notes: | [N01I000] | ||
| Wife: Abigail PHELPS | |||
| Born: | 1738 | at: | |
| Died: | 22 Jun 1805 | at: | Pittsfield, Berkshire Co., MA |
| Father: | Nathaniel PHELPS | ||
| Mother: | Sarah BUSH | ||
| Spouses: | Daniel CADWELL | ||
| Notes: | [N01I000] [N01I01755] | ||
| CHILDREN | |||
| Name: | Mary CADWELL [N01I000] | ||
| Born: | 4 Jan 1759 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Abigail CADWELL [N01I000] | ||
| Born: | 27 Feb 1762 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Esther CADWELL [N01I000] | ||
| Born: | 26 Aug 1763 | at: | |
| Died: | 22 Sep 1795 | at: | |
| Spouses: | |||
| Name: | Dan CADWELL [N01I000] | ||
| Born: | 31 Jan 1765 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Elias CADWELL [N01I000] | ||
| Born: | 31 Jan 1765 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Dan CADWELL [N01I000] | ||
| Born: | 4 Aug 1767 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Rhoda CADWELL [N01I000] | ||
| Born: | 14 Jul 1769 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William CADWELL [N01I000] | ||
| Born: | 3 Nov 1771 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Anne CADWELL [N01I000] | ||
| Born: | BEF 18 May 1777 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Sarah CADWELL [N01I000] | ||
| Born: | BEF Jun 1778 | at: | |
| Died: | Jan 1816 | at: | |
| Spouses: | |||
| Name: | Royal Dwight CADWELL [N01I000] | ||
| Born: | BEF 7 Nov 1779 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
[1137] Cites birth date and place, marriage datem death date and place.
[1139] Cites birth date and place, death date and place, marriage date and place.
[362] Cites approximate birth date, "of" place, death date and place.
[364] Cites birth date, marriage date and place, death date and place.
[1693] Cites birth date.
[970] Cites birth date.
[1348] Cites birth date, death date, approximate marriage date.
[1350] Cites birth date.
[1133] Cites birth date.
[1260] Cites birth date.
[1135] Cites birth date.
[1895] Cites birth date.
[2164] Cites birth date.
[1037] Cites birth date.
[1979] Cites birth date, death date.
[1911] Cites birth date.
| Return to Wilkinsons on the Web | |