| Husband: Richard Ernest WILKINSON | |||
| Born: | 10 Jan 1866[706] [707] [708] | at: | Chesterfield Co, VA |
| Married: | 28 Jun 1898[3305] [3306] | at: | |
| Died: | AFT 1940[709] | at: | |
| Father: | David Malcolm WILKINSON | ||
| Mother: | Nannie Jane WOOD | ||
| Spouses: | Lucy Rebecca DOYLE | ||
| Notes: | [N01I000] [N01I02507] | ||
| Wife: Lucy Rebecca DOYLE | |||
| Born: | May 1876[192] [193] | at: | VA |
| Died: | 2 Aug 1940[194] [195] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Richard Ernest WILKINSON | ||
| Notes: | [N01I000] [N01I00790] | ||
| CHILDREN | |||
| Name: | Ernest Malcolm WILKINSON [N01I000] [N01I02445] | ||
| Born: | 10 Mar 1899[616] [617] [618] | at: | Dinwiddie Co, VA |
| Married: | 30 Oct 1926[3358] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | Addie May JOHNSON | ||
| Name: | Florence Virginia WILKINSON [N01I000] [N01I03528] | ||
| Born: | 16 Jan 1900[2344] [2345] [2346] | at: | VA |
| Died: | Nov 1987[2347] [2348] | at: | McKenney, VA |
| Spouses: | |||
| Name: | James Richard WILKINSON [N01I000] [N01I03529] | ||
| Born: | 12 Nov 1901[2354] [2355] | at: | VA |
| Died: | May 1982[2356] [2357] | at: | McKenney, VA |
| Spouses: | |||
| Name: | Billy WILKINSON [N01I000] | ||
| Born: | 26 Nov 1904[2361] [2362] | at: | VA |
| Died: | 15 Jul 1905[2363] [2364] | at: | VA |
| Spouses: | |||
| Name: | Martha Rebecca WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary Jane WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | David Percival WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | William Bernard WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
Date of Import: Jan 3, 1999
[702] Cites age 34 in Darville Dist. S. of Butterwood Cr, Dinwiddie Co., VA.
[704] Cites age 14 in Staunton, Bedford Co., VA.
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
[188] Cites age 24 in Darville Dist. S. of Butterfield Cr., Dinwiddie Co., VA.
[190] Cites birth date.
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
[612] Cites age 1 in Darville Dist. S. of Butterwood Cr., Dinwiddie Co., VA.
[614] Cites birth date and place.
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
[2341] Cites age 0.4 in Darville Dist. S. of Butterwood Cr., Dinwiddie Co., VA.
[2343] Cites birth date and place.
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
Date of Import: Jan 3, 1999
| Return to Wilkinsons on the Web | |