| Husband: Matthew CADWELL | |||
| Born: | ABT 1748 | at: | |
| Married: | 12 Feb 1767 | at: | |
| Died: | 11 Oct 1811 | at: | Bloomfield, CT |
| Father: | Matthew CADWELL | ||
| Mother: | Elizabeth HUBBARD | ||
| Spouses: | Joanna MARSHALL | ||
| Notes: | [N01I000] | ||
| Wife: Joanna MARSHALL | |||
| Born: | 27 Oct 1749 | at: | |
| Died: | 26 Jun 1787 | at: | Bloomfield, CT |
| Father: | Samuel MARSHALL | ||
| Mother: | Joanna COOKE | ||
| Spouses: | Matthew CADWELL | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | George CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Matthew CADWELL [N01I000] | ||
| Born: | 24 Mar 1767 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Justus CADWELL [N01I000] | ||
| Born: | ABT 1769 | at: | |
| Died: | 28 Oct 1775 | at: | |
| Spouses: | |||
| Name: | Joanne CADWELL [N01I000] | ||
| Born: | ABT 1774 | at: | |
| Died: | 13 Oct 1775 | at: | |
| Spouses: | |||
| Name: | Justus CADWELL [N01I000] | ||
| Born: | ABT 1776 | at: | |
| Died: | 30 Sep 1777 | at: | |
| Spouses: | |||
| Name: | Justus CADWELL [N01I000] | ||
| Born: | ABT 1778 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
[1738] Cites baptized date and place, death date and place, marriage date.
[318] Cites birth date, marriage date, death date and place.
[1740] Cites birth date.
[1565] Cites baptized date, death date.
[1512] Cites baptized date, death date.
[1567] Cites baptized date, death date.
[1569] Cites baptized date.
| Return to Wilkinsons on the Web | |