| Husband: John Edwin CADWELL | |||
| Born: | 11 Jan 1812 | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | West Sycamore, IL |
| Father: | John CADWELL | ||
| Mother: | Betsy TROWBRIDGE | ||
| Spouses: | Jemima Sumner BENSON | ||
| Notes: | [N01I000] | ||
| Wife: Jemima Sumner BENSON | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John Edwin CADWELL | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Ella CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | infant CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Lucien CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Sarah CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | John CADWELL [N01I000] | ||
| Born: | BEF 1840 | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Fannie WEBB | ||
[1540] Cites birth date, death place.
[1534] Cites baptised date.
| Return to Wilkinsons on the Web | |