| Husband: Moses CADWELL | |||
| Born: | 7 Jul 1703[1807] | at: | |
| Married: | BEF 1728[3275] | at: | |
| Died: | UNKNOWN | at: | |
| Father: | Thomas CADWELL , Jr. | ||
| Mother: | Hannah BUTLER | ||
| Spouses: | Penelope | ||
| Notes: | [N01I000] [N01I03180] | ||
| Wife: Penelope | |||
| Born: | ABT 1706[74] | at: | |
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Moses CADWELL | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Moses CADWELL [N01I000] | ||
| Born: | BEF 7 Apr 1728 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Lois CADWELL [N01I000] | ||
| Born: | BEF 11 Jan 1728 | at: | |
| Died: | 28 Dec 1734 | at: | |
| Spouses: | |||
| Name: | Penelope CADWELL [N01I000] | ||
| Born: | BEF 29 Apr 1733 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Timothy CADWELL [N01I000] | ||
| Born: | BEF 29 Apr 1733 | at: | |
| Died: | 18 Feb 1737 | at: | |
| Spouses: | |||
| Name: | John CADWELL [N01I000] | ||
| Born: | 30 Mar 1735 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Lois CADWELL [N01I000] | ||
| Born: | 7 Nov 1736 | at: | |
| Died: | 23 Aug 1741 | at: | |
| Spouses: | |||
| Name: | Olive CADWELL [N01I000] | ||
| Born: | 25 Nov 1739 | at: | |
| Died: | 20 Aug 1741 | at: | |
| Spouses: | |||
| Name: | Timothy CADWELL [N01I000] | ||
| Born: | 6 Sep 1741 | at: | |
| Died: | 20 Sep 1741 | at: | |
| Spouses: | |||
| Name: | Lois CADWELL [N01I000] | ||
| Born: | 14 Jul 1745 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
Date of Import: Jan 27, 1999
[1805] Cites birth date, moved to Farmington date.
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
[1809] Cites baptized date.
[1588] Cites baptized date, death date.
[1851] Cites baptized date, married date.
[2117] Cites baptized date, death date.
[1518] Cites birth date.
[1590] Cites birth date, death date.
[1837] Cites birth date, death date.
[2119] Cites birth date, death date.
[1592] Cites birth date.
| Return to Wilkinsons on the Web | |
| Husband: James Andrew SPENCER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Eugenia TIMBERLAKE | ||
| Notes: | [N01I000] [N01I02033] | ||
| Wife: Eugenia TIMBERLAKE | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | James Andrew SPENCER | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Lucy SPENCER [N01I000] | ||
| Born: | 13 Mar 1848 | at: | Franklin County, NC |
| Married: | 23 Dec 1868 | at: | |
| Died: | 3 Feb 1925 | at: | Wake Forest, NC |
| Spouses: | Isham Tolbert HOLDING , Jr. | ||
[451] Cites birth date and place, death date and place. Cites marriage date.
| Return to Wilkinsons on the Web | |