| Husband: Nehemiah CADWELL | |||
| Born: | 8 Apr 1711[1821] | at: | Hartford, Hartford Co., Connecticut |
| Married: | 23 Jun 1731 | at: | Hartford, Hartford Co., CT |
| Married: | ABT 1730[3293] | at: | Hartford, Hartford Co., Connecticut |
| Died: | 23 Jun 1751[1823] | at: | Hartford, Hartford Co., Connecticut |
| Father: | Edward CADWELL , Jr. | ||
| Mother: | Deborah BUNCE | ||
| Spouses: | Alice GOODWIN | ||
| Notes: | [N01I000] [N01I03186] | ||
| Wife: Alice GOODWIN | |||
| Born: | 19 May 1710[136] | at: | Hartford, Hartford Co., Connecticut |
| Died: | UNKNOWN[137] | at: | Bridgeport, Fairfield Co., Connecticut |
| Father: | Nathaniel GOODWIN | ||
| Mother: | Mehitabel PORTER | ||
| Spouses: | Nehemiah CADWELL | ||
| Notes: | [N01I000] [N01I00695] | ||
| CHILDREN | |||
| Name: | Thankful CADWELL [N01I000] [N01I03277] | ||
| Born: | [2023] | at: | Hartford, Hartford Co., Connecticut |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Nehemiah CADWELL [N01I000] [N01I03187] | ||
| Born: | BEF 12 Sep 1731[1829] | at: | |
| Died: | UNKNOWN[1830] | at: | Hartford, Hartford Co., Connecticut |
| Spouses: | |||
| Name: | Alice CADWELL [N01I000] [N01I02864] | ||
| Born: | BEF 20 Jan 1733[992] | at: | |
| Married: | 25 Jan 1756[3379] | at: | Hartford, Hartford Co., Connecticut |
| Died: | UNKNOWN | at: | |
| Spouses: | William CADWELL , Jr. | ||
| Name: | Ashbel CADWELL [N01I000] [N01I02885] | ||
| Born: | 1735[1047] | at: | |
| Married: | at: | ||
| Died: | 10 Jun 1785[1048] | at: | |
| Spouses: | Lydia SMITH | ||
| Name: | Hannah CADWELL [N01I000] [N01I03028] | ||
| Born: | BEF 6 Aug 1738[1414] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Deborah CADWELL [N01I000] [N01I02939] | ||
| Born: | BEF 14 Feb 1741[1173] | at: | |
| Died: | 15 Jun 1764[1174] | at: | Hartford, Hartford Co., Connecticut |
| Spouses: | |||
| Name: | Susanna CADWELL [N01I000] [N01I03271] | ||
| Born: | BEF 11 Dec 1743[2010] | at: | |
| Died: | 17 Sep 1831[2011] | at: | Hartford, Hartford Co., Connecticut |
| Spouses: | |||
Date of Import: Feb 5, 1999
[1817] Cites birth date and place, christened date and place, death date and place, marriage date and place, burial place.
Cites birth date and death date.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites marriage.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites birth date.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites birth date and marriage.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites birth date, death date.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites birth date, marriage date.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites birth date and marriage date.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Cites birth date, death date.
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
Date of Import: Feb 5, 1999
| Return to Wilkinsons on the Web | |