| Husband: Ebenezer CADWELL | |||
| Born: | 3 Mar 1737[1205] | at: | |
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Daniel CADWELL | ||
| Mother: | Mary WARRINER | ||
| Spouses: | Tabitha DAY | ||
| Notes: | [N01I000] [N01I02952] | ||
| Wife: Tabitha DAY | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Samuel DAY | ||
| Mother: | Martha DAY | ||
| Spouses: | Ebenezer CADWELL | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | John CADWELL [N01I000] | ||
| Born: | at: | ||
| Married: | 20 Aug 1791[3309] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | Celia KALE | ||
| Name: | Mary CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | William CADWELL [N01I000] | ||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Unknown CADWELL [N01I000] | ||
| Born: | 13 Jul 1775[2913] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Patty CADWELL [N01I000] | ||
| Born: | Jan 1779[2915] | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
[1203] Cites birth date.
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
| Return to Wilkinsons on the Web | |