| Husband: Thomas MARSHALL | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | Samuel MARSHALL | ||
| Mother: | Mary WILTON | ||
| Spouses: | Mary DRAKE | ||
| Notes: | [N01I000] | ||
| Wife: Mary DRAKE | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | John DRAKE | ||
| Mother: | Hannah MOORE | ||
| Spouses: | Thomas MARSHALL | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Samuel MARSHALL [N01I000] | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | UNKNOWN | at: | |
| Spouses: | Abigail PHELPS | ||
| Return to Wilkinsons on the Web | |
| Husband: Harold Arthur WILKINSON | |||
| Born: | Private | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Charles Tolbert WILKINSON | ||
| Mother: | Ursula Florence BERNSTEIN | ||
| Spouses: | Alice Dowlin SPEAS | ||
| Notes: | [N01I000] | ||
| Wife: Alice Dowlin SPEAS | |||
| Born: | Private | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Harold Arthur WILKINSON | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Arthur Speas WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Edward Charles WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
| Return to Wilkinsons on the Web | |