| Husband: Thomas Ferdinand WILKINSON Sr. | |||
| Born: | 19 Oct 1868 | at: | |
| Married: | 18 Apr 1906 | at: | |
| Died: | 20 Dec 1940 | at: | |
| Father: | Charles Pleasant WILKINSON | ||
| Mother: | Virginia T. CADWELL | ||
| Spouses: | Mary MOYE , Mary Boling STURGEON | ||
| Notes: | [N01I000] [N01I02531] | ||
| Wife: Mary Boling STURGEON | |||
| Born: | 2 Aug 1884 | at: | |
| Died: | 18 May 1964 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Thomas Ferdinand WILKINSON Sr. | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Ann Sturgeon WILKINSON [N01I000] | ||
| Born: | 15 Aug 1907 | at: | |
| Died: | 4 Feb 1969 | at: | |
| Spouses: | |||
| Name: | Elizabeth Sturgeon WILKINSON [N01I000] | ||
| Born: | 1 Mar 1908 | at: | |
| Died: | 17 Oct 1959 | at: | |
| Spouses: | |||
| Name: | Jane WILKINSON [N01I000] | ||
| Born: | Private | at: | |
| Died: | at: | ||
| Spouses: | |||
[757] Cites both marriages. Cites Birth and Death dates and both marriage dates. Cites burial place.
[526] Cites marriage date. Cites birth date, death date, burial.
[584] Cites birth date, death date, burial. Cites marriage date.
[631] Cites birth date, death date, burial. Cites marriage date.
| Return to Wilkinsons on the Web | |