| Husband: Elias CADWELL | |||
| Born: | 23 May 1746 | at: | |
| Married: | BEF 1785 | at: | |
| Died: | UNKNOWN | at: | |
| Father: | Elias CADWELL | ||
| Mother: | Hannah DAVIS | ||
| Spouses: | Abigail STONE | ||
| Notes: | [N01I000] | ||
| Wife: Abigail STONE | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Elias CADWELL | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Timothy CADWELL [N01I000] | ||
| Born: | 1785 | at: | |
| Died: | 1794 | at: | |
| Spouses: | |||
| Name: | Orange CADWELL [N01I000] | ||
| Born: | Jan 1787 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Abigail CADWELL [N01I000] | ||
| Born: | Sep 1788 | at: | |
| Died: | Sep 1795 | at: | |
| Spouses: | |||
[1266] Cites birth date.
[2125] Cites birth date, death date.
[1845] Cites birth date.
[976] Cites birth date, death date.
| Return to Wilkinsons on the Web | |