| Husband: Ralph TOUGH | |||
| Born: | 1570 | at: | Burrough On the Hill, Leichester, England |
| Married: | at: | ||
| Died: | UNKNOWN | at: | Burrough, England |
| Father: | Thomas TOUGH | ||
| Mother: | Susan ? | ||
| Spouses: | Susan | ||
| Notes: | [N01I000] [N01I09845] | ||
| Wife: Susan | |||
| Born: | at: | ||
| Died: | UNKNOWN | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | Ralph TOUGH | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Francis TOUGH [N01I000] [N01I09843] | ||
| Born: | 1596[2973] | at: | Braintree, Essex Co., England |
| Married: | ABT 1629[3344] | at: | Braintree, Essex, England |
| Married: | WFT Est 1612-1644[3345] | at: | Braintree, Essex, Eng |
| Married: | BEF 1629[3346] | at: | England |
| Died: | 23 Dec 1673[2976] [2977] | at: | Hartford, Hartford Co., CT |
| Spouses: | Edward STEBBING | ||
Date of Import: Feb 5, 1999
Date of Import: Nov 23, 1998
Date of Import: Jan 27, 1999
Date of Import: Nov 23, 1998
Date of Import: Jan 27, 1999
Date of Import: Feb 5, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Cites birth date, place "of", death date and place.
Cites marriage. Cites last name with asterix.
Cites marriage to Edward Stebbins. Cites death.
Date of Import: Nov 23, 1998
Date of Import: Jan 27, 1999
Date of Import: Feb 5, 1999
Date of Import: Jan 27, 1999
Date of Import: Jan 27, 1999
Date of Import: Feb 5, 1999
| Return to Wilkinsons on the Web | |