| Husband: John STONE | |||
| Born: | 6 Dec 1573 | at: | Great Bromley, Essex Co., England |
| Married: | BEF 1602 | at: | |
| Died: | ABT 1640 | at: | Hertford, England |
| Father: | David STONE | ||
| Mother: | Elizabeth HEWITT | ||
| Spouses: | Sarah ROGERS | ||
| Notes: | [N01I000] [N01I02073] | ||
| Wife: Sarah ROGERS | |||
| Born: | 1577 | at: | Hertford, England |
| Died: | UNKNOWN | at: | |
| Father: | Richard ROGERS | ||
| Mother: | Barbara | ||
| Spouses: | John STONE | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Samuel STONE [N01I000] | ||
| Born: | 30 Jul 1602 | at: | Hereford, Hertford, England/Hereford, England |
| Married: | at: | ||
| Died: | 20 Jul 1663 | at: | Hartford, Hartford Co., CT |
| Spouses: | Hope FLETCHER | ||
| Return to Wilkinsons on the Web | |