| Husband: William STEBBING | |||
| Born: | 1567[2561] | at: | Black Notley, Essex, England |
| Married: | WFT Est 1605-1634[3325] | at: | Black Notley, Essex, England |
| Died: | WFT Est 1615-1659[2562] | at: | Black Notley, Essex, England |
| Father: | William STEBBING | ||
| Mother: | UNKNOWN | ||
| Spouses: | Mary | ||
| Notes: | [N01I000] [N01I06073] | ||
| Wife: Mary | |||
| Born: | ABT 1591[2589] | at: | Kilburn, Yorkshire, England/Kilburn, England |
| Died: | WFT Est 1617-1685[2590] | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | William STEBBING | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Edward STEBBING [N01I000] [N01I06074] | ||
| Born: | 24 Feb 1594[2574] | at: | Braintree, Essex, England/Braintree, England |
| Married: | ABT 1629[3344] | at: | Braintree, Essex, England |
| Married: | WFT Est 1612-1644[3345] | at: | Braintree, Essex, Eng |
| Married: | BEF 1629[3346] | at: | England |
| Died: | 19 Aug 1668[2575] [2576] | at: | Hartford, Hartford Co., CT |
| Spouses: | Francis TOUGH | ||
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Cites name as Stebbing. Name in brackets (uncertain).
Date of Import: Feb 5, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Cites christened date and place, approximate marriage date and place, death date and place.
Citation of residence in Cambridge, MA. Citation of being made Freeman. Citation of moving to Hartford, CT. Citation of Death.
Date of Import: Nov 23, 1998
Date of Import: Jan 27, 1999
Date of Import: Feb 5, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 7, 1999
Date of Import: Jan 27, 1999
Date of Import: Feb 5, 1999
Date of Import: Jan 7, 1999
Date of Import: Feb 5, 1999
| Return to Wilkinsons on the Web | |