| Husband: Joseph CADWELL Jr. | |||
| Born: | 7 May 1768 | at: | |
| Married: | 27 Oct 1790 | at: | West Hartford, CT |
| Died: | 17 Mar 1847 | at: | Martinsburgh, NY |
| Father: | Joseph CADWELL | ||
| Mother: | Thankful SEDGWICK | ||
| Spouses: | Chloe KELLOGG | ||
| Notes: | [1557] | ||
| Wife: Chloe KELLOGG | |||
| Born: | 25 Aug 1769 | at: | |
| Died: | 23 Feb 1847 | at: | Martinsburgh, NY |
| Father: | |||
| Mother: | |||
| Spouses: | Joseph CADWELL Jr. | ||
| Notes: | [N01I000] | ||
| CHILDREN | |||
| Name: | Henry CADWELL [N01I000] | ||
| Born: | 25 Oct 1791 | at: | |
| Died: | 7 Jul 1840 | at: | Rome, NY |
| Spouses: | |||
| Name: | Sarah Kellogg CADWELL [N01I000] | ||
| Born: | 19 Nov 1793 | at: | |
| Died: | Aug 1865 | at: | Leyden, NY |
| Spouses: | |||
| Name: | Joseph CADWELL [N01I000] | ||
| Born: | 24 Jan 1796 | at: | Lisle Broome City, NY |
| Died: | 2 Aug 1865 | at: | Cape Vincent, NY |
| Spouses: | |||
| Name: | Amanda CADWELL [N01I000] | ||
| Born: | 27 Dec 1797 | at: | |
| Died: | 9 Dec 1875 | at: | |
| Spouses: | |||
| Name: | Benjamin Jones CADWELL [N01I000] | ||
| Born: | 9 Mar 1800 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | George Clark CADWELL [N01I000] | ||
| Born: | 9 Sep 1802 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Chester CADWELL [N01I000] | ||
| Born: | 10 Jul 1804 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Edwin Sedgwick CADWELL [N01I000] [N01I02960] | ||
| Born: | 17 Aug 1806 | at: | New Hartford, NY |
| Died: | 31 Dec 1875 | at: | Rome, NY |
| Spouses: | |||
| Name: | Charles Steele CADWELL [N01I000] [N01I02910] | ||
| Born: | 1 Feb 1810 | at: | |
| Died: | UNKNOWN | at: | |
| Spouses: | |||
| Name: | Mary Ann CADWELL [N01I000] | ||
| Born: | 21 Aug 1812 | at: | |
| Died: | 5 Jun 1850 | at: | Waterloo, NY |
| Spouses: | |||
[1557] Submitted by Scott Wilkinson. Please see the Main Database Page for more information.
[N01I000] [N01I000] [N01I000] [N01I000] [N01I000] [N01I000] [N01I000] [N01I000] [N01I000] [N01I02960] [N01I000] [N01I02910] [N01I000]
[1559] Cites birth date, death date and place, marriage date and place.
[271] Cites birth date, marriage date and place, death date and place.
[1441] Cites birth date, death date and place, marriage date.
[1991] Cites birth date, death date and place.
[1554] Cites birth date and place, death date and place, marriage date and place.
[995] Cites birth date, marriage date, death date.
[1065] Cites birth date.
[1399] Cites birth date.
[1107] Cites birth date.
[1250] Cites birth date and place, death date and place, marriage date.
[1099] Cites birth date, baptized date and circumstance.
[1702] Cites birth date, death date and place.
| Return to Wilkinsons on the Web | |